<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mamelodi Stories &#187; n-computing</title>
	<atom:link href="http://www.mamelodistories.org/tag/n-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mamelodistories.org</link>
	<description>Life in a township in South Africa</description>
	<lastBuildDate>Mon, 30 Nov 2009 17:19:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guest Post: Nate Massey On NComputing</title>
		<link>http://www.mamelodistories.org/2009/02/20/guest-post-nate-massey-on-ncomputing/</link>
		<comments>http://www.mamelodistories.org/2009/02/20/guest-post-nate-massey-on-ncomputing/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:03:36 +0000</pubDate>
		<dc:creator>Nate Massey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computer lab]]></category>
		<category><![CDATA[n-computing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.mamelodistories.org/?p=497</guid>
		<description><![CDATA[As you know from our post on our recent trip to Cape Town, our good friend Nate Massey from Chapel Hill, NC, came to visit for two weeks in late January/early February.  We asked him to write a bit about the work we did in the computer lab while he was here.

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_ms_slideshow_903157085"
			class="flashmovie"
			width="400"
			height="300">
	<param name="movie" value="http://www.mamelodistories.org/wp-content/static_images/ms_slideshow.swf?v=20090323a" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.mamelodistories.org/wp-content/static_images/ms_slideshow.swf?v=20090323a"
			name="fm_ms_slideshow_903157085"
			width="400"
			height="300">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
		<wfw:commentRss>http://www.mamelodistories.org/2009/02/20/guest-post-nate-massey-on-ncomputing/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>3D Pano: Powerhouse Computer Classroom</title>
		<link>http://www.mamelodistories.org/2009/02/19/3d-pano-powerhouse-computer-classroom/</link>
		<comments>http://www.mamelodistories.org/2009/02/19/3d-pano-powerhouse-computer-classroom/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:37:47 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[3D Panoramic Image]]></category>
		<category><![CDATA[computer classroom]]></category>
		<category><![CDATA[computer lab]]></category>
		<category><![CDATA[computer school]]></category>
		<category><![CDATA[n-computing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.mamelodistories.org/?p=492</guid>
		<description><![CDATA[Something I had a chance to experiment with at my former job at WRAL.com was creating 3D panoramic images.  The basic idea is, you take 6 shots around a circle, then one up and down.  Using some powerful software (I use PTMac), you stitch all the images together into a cube which allows [...]]]></description>
		<wfw:commentRss>http://www.mamelodistories.org/2009/02/19/3d-pano-powerhouse-computer-classroom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
